Qatar Airways Baggage Allowance
In Qatar Airways baggage allowance could vary as per route and 2nd Class. Here the baggage details of Qatar Airways.
Checked Baggage Allowance
Route | First Class | Business Class | Economy Class |
Flights to and from Brazil | 2 pieces, each not to exceed 32kg (70lb) and a maximum dimension of 158cm (62in) | 2 pieces, each not to exceed 32kg (70lb) and a maximum dimension of 158cm (62in) | 2 pieces, each not to exceed 32kg (70lb) and a maximum dimension of 158cm (62in) |
Flights between Brazil and Argentina | 2 pieces, each not to exceed 32kg (70lb) and a maximum dimension of 158cm (62in) | 2 pieces, each not to exceed 32kg (70lb) and a maximum dimension of 158cm (62in) | 2 pieces, each not to exceed 23kg (50lb) and a maximum dimension of 158cm (62in) |
All other flights to and from Argentina, Canada, and the U.S. | 2 pieces, each not to exceed 32kg (70lb) and a maximum dimension of 158cm (62in) | 2 pieces, each not to exceed 32kg (70lb) and a maximum dimension of 158cm (62in) | 2 pieces, each not to exceed 23kg (50lb) and a maximum dimension of 158cm (62in) |
Flights between Doha and Casablanca | 60kg (132lb) and a maximum dimension of 300cm (118in) | 60kg (132lb) and a maximum dimension of 300cm (118in) | 45kg (99lb) and a maximum dimension of 300cm (118in) |
Flights from Africa | 65kg (143lb) and a maximum dimension of 300cm (118in) | 65kg (143lb) and a maximum dimension of 300cm (118in) | 45kg (99lb) and a maximum dimension of 300cm (118in) |
Flights to and from all other destinations | 50kg (110lb) and a maximum dimension of 300 cm (118in) | 40kg (88lb) and a maximum dimension of 300 cm (118in) | 30kg (66lb) and a maximum dimension of 300 cm (118in) |
Hand Baggage Information
- Economy class travelers can convey one pack and weight must not be more than 7kg or 15lb.
- Business and first-class travelers can convey to packs and weight must not exceed 15kg or 33lb.
- Length of each hand baggage ought to be 50x37x25cm (20x15x10in)
- Computers with packs ought to be fit close by baggage allowance.
Excess baggage rate per additional kg (2.2lb)
From/To | Purchased | Africa | Europe | Far East | Australia; New Zealand; Japan; South Korea | The Middle East; Indian sub-continent |
---|---|---|---|---|---|---|
Africa | Online | 40 USD | 40 USD | 40 USD | 55 USD | 25 USD |
Offline | 50 USD | 50 USD | 50 USD | 70 USD | 30 USD | |
Europe | Online | 40 USD | 40 USD | 40 USD | 55 USD | 25 USD |
Offline | 50 USD | 50 USD | 50 USD | 70 USD | 30 USD | |
Far East | Online | 40 USD | 40 USD | 40 USD | 55 USD | 25 USD |
Offline | 50 USD | 50 USD | 50 USD | 70 USD | 30 USD | |
Australia; New Zealand; Japan; South Korea | Online | 55 USD | 55 USD | 55 USD | 55 USD | 40 USD |
Offline | 70 USD | 70 USD | 70 USD | 70 USD | 50 USD | |
The Middle East; Indian sub-continent |
Online | 25 USD | 25 USD | 25 USD | 40 USD | 12 USD |
Offline | 30 USD | 30 USD | 30 USD | 50 USD | 15 USD | |
Qatar** | Online | 80 QAR | 80 QAR | 80 QAR | 140 QAR | 40 QAR |
Offline | 100 QAR | 100 QAR | 100 QAR | 180 QAR | 50 QAR |
Note: The rate for routes that do exclude Doha: Online: 25 USD per kg (2.2lb), Offline: 30 USD per kg (2.2lb). Example: Bangkok – Hanoi.
*Rates for transporting mass stuff (least of 5 kgs) to or from Africa vary. You can see them by tapping the ‘Bulk rates’ tab above.
**Rates in Qatari Riyals (QAR) apply just for excess baggage buys made in Qatar, for the tour beginning from Doha.
Related: Qatar Airways Bangladesh Office | Contact Details, Ticketing Support